
Parker Series Filter Element
Parker Series Filter Element
Replacement filter elements for Parker compressed air filters. Compatible cross-reference elements in several filtration grades; see the specification tables for flow rates, part numbers, filtration rating and residual oil content.
Specifications
- Series
- Parker
- Product type
- Replacement compressed air filter element
- Filter media
- Glass fiber
AERZIX Parker series replacement filter elements are compatible cross-reference elements for Parker compressed air filters. The tables below list the available grades and the matching part number for each flow rate, so a buyer can replace the element already fitted to the housing.
Applications
Material: Glass fiber 3 filtration grades: A. Grade C/QU: Oil removal B. Grade P: Dust removal C. Grade AU: Absorption
Specifications
Grade / Flow Rate (NM³/min.) | Grade C/QU Oil Removal Filter Element | Grade P Dust Removal Filter Element | Grade AU Absorption Filter Element |
0.4 | C10-25 | P10-25 | AU10-25 |
1.4 | C10-50 | P10-50 | AU10-50 |
2.8 | C15-60 | P15-60 | AU15-60 |
4 | C15-95 | P15-95 | AU15-95 |
6 | C20-130 | P20-130 | AU20-130 |
7 | C25-130 | P25-130 | AU25-130 |
12 | C25-187 | P25-187 | AU25-187 |
17 | C25-235 | P25-235 | AU25-235 |
20 | C25-280 | P25-280 | AU25-280 |
28 | QU35-280 | P35-280 | AU35-280 |
40 | QU51-280 | P51-280 | AU51-280 |
56 | QU85-250 | P85-250 | AU85-250 |
80 | QU85-360 | P85-360 | AU85-360 |
Ordering guidance
To confirm a replacement, provide the element grade together with the model number or the existing filter model it is fitted to. The flow-rate and grade tables above list the compatible part numbers for this series. Contact us through the form on this site for a cross-reference check.
